<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Aiglatson</title>
	<atom:link href="http://aiglatsonforesight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aiglatsonforesight.com</link>
	<description>Maintain Your Future</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='aiglatsonforesight.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/eb8d04fb35d0d4a923eb8667032d6848?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Aiglatson</title>
		<link>http://aiglatsonforesight.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://aiglatsonforesight.com/osd.xml" title="Aiglatson" />
	<atom:link rel='hub' href='http://aiglatsonforesight.com/?pushpress=hub'/>
		<item>
		<title>Regulating Nanotechnologies</title>
		<link>http://aiglatsonforesight.com/2012/01/23/regulating-nanotechnologies/</link>
		<comments>http://aiglatsonforesight.com/2012/01/23/regulating-nanotechnologies/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:36:55 +0000</pubDate>
		<dc:creator>dddraeger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aiglatsonforesight.com/?p=485</guid>
		<description><![CDATA[I was lucky enough to take a holiday over Christmas, and my wife and I were able to visit my parents in the States. So, I was in a little bit of a rush to finish all my most pressing work at the beginning of December. While I still had plenty of work to finish [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aiglatsonforesight.com&amp;blog=4335996&amp;post=485&amp;subd=dddraeger&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aiglatsonforesight.com/2012/01/23/regulating-nanotechnologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dddraeger.files.wordpress.com/2012/01/nanotoxicology.jpg?w=143" />
		<media:content url="http://dddraeger.files.wordpress.com/2012/01/nanotoxicology.jpg?w=143" medium="image">
			<media:title type="html">Nanotoxicology</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/794b7359a84b5bcaadc2bf3fbdd82ab6?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dddraeger</media:title>
		</media:content>
	</item>
		<item>
		<title>Minorities in Recession?</title>
		<link>http://aiglatsonforesight.com/2011/11/17/minorities-in-recession/</link>
		<comments>http://aiglatsonforesight.com/2011/11/17/minorities-in-recession/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:45:48 +0000</pubDate>
		<dc:creator>dddraeger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aiglatsonforesight.com/?p=469</guid>
		<description><![CDATA[In the US, the Pew Research Center reports that Wealth Gaps Rise to Record Highs Between Whites, Blacks and Hispanics. Likewise in the UK, IPPR reports that women are seeing severe discrimination when trying to borrow from British banks. It&#8217;s not a big surprise to any cynic that minorities are hit the hardest in times of economic crisis, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aiglatsonforesight.com&amp;blog=4335996&amp;post=469&amp;subd=dddraeger&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aiglatsonforesight.com/2011/11/17/minorities-in-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dddraeger.files.wordpress.com/2011/11/r-unemployed-youth-huge.jpg?w=150" />
		<media:content url="http://dddraeger.files.wordpress.com/2011/11/r-unemployed-youth-huge.jpg?w=150" medium="image">
			<media:title type="html">r-unemployed-youth-huge</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/794b7359a84b5bcaadc2bf3fbdd82ab6?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dddraeger</media:title>
		</media:content>
	</item>
		<item>
		<title>Wellbeing as a policy objective</title>
		<link>http://aiglatsonforesight.com/2011/10/30/wellbeing-as-a-policy-objective/</link>
		<comments>http://aiglatsonforesight.com/2011/10/30/wellbeing-as-a-policy-objective/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:06:24 +0000</pubDate>
		<dc:creator>dddraeger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategic Foresight]]></category>

		<guid isPermaLink="false">http://aiglatsonforesight.com/?p=459</guid>
		<description><![CDATA[Ever since the 70s when the king of Bhutan suggested the idea of a Gross National Happiness metric to replace the Gross National Product, academics and politicians have explored the notion of softer research for measuring national progress. The UN developed their Human Development Programme which provided a much broader set of indices for nations [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aiglatsonforesight.com&amp;blog=4335996&amp;post=459&amp;subd=dddraeger&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aiglatsonforesight.com/2011/10/30/wellbeing-as-a-policy-objective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dddraeger.files.wordpress.com/2011/10/tumblr_lbajk84h0f1qd4gdv.jpg?w=150" />
		<media:content url="http://dddraeger.files.wordpress.com/2011/10/tumblr_lbajk84h0f1qd4gdv.jpg?w=150" medium="image">
			<media:title type="html">tumblr_lbajk84H0f1qd4gdv</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/794b7359a84b5bcaadc2bf3fbdd82ab6?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dddraeger</media:title>
		</media:content>
	</item>
		<item>
		<title>My Body, My Right?</title>
		<link>http://aiglatsonforesight.com/2011/08/25/my-body-my-right/</link>
		<comments>http://aiglatsonforesight.com/2011/08/25/my-body-my-right/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:10:52 +0000</pubDate>
		<dc:creator>dddraeger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[Strategic Foresight]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transhumanism]]></category>

		<guid isPermaLink="false">http://aiglatsonforesight.com/?p=451</guid>
		<description><![CDATA[I was scanning and found a few articles about elective amputation. Electing to amputate a limb? Well, official elective amputation is reserved for those with diminished use of a limb when even a dumb prosthetic, much less a modern prosthetic capable of reaching and grabbing, would actually be better than their own limb. However, there was some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aiglatsonforesight.com&amp;blog=4335996&amp;post=451&amp;subd=dddraeger&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aiglatsonforesight.com/2011/08/25/my-body-my-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://dddraeger.files.wordpress.com/2011/08/aimee-mullins-03.jpg?w=115" />
		<media:content url="http://dddraeger.files.wordpress.com/2011/08/aimee-mullins-03.jpg?w=115" medium="image">
			<media:title type="html">aimee-mullins-03</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/794b7359a84b5bcaadc2bf3fbdd82ab6?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dddraeger</media:title>
		</media:content>

		<media:content url="http://dddraeger.files.wordpress.com/2011/08/cremaster-5.jpg?w=217" medium="image">
			<media:title type="html">cremaster-5</media:title>
		</media:content>
	</item>
		<item>
		<title>Approaching Androids</title>
		<link>http://aiglatsonforesight.com/2011/08/03/approaching-androids/</link>
		<comments>http://aiglatsonforesight.com/2011/08/03/approaching-androids/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:48:43 +0000</pubDate>
		<dc:creator>dddraeger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[Strategic Foresight]]></category>

		<guid isPermaLink="false">http://aiglatsonforesight.com/?p=449</guid>
		<description><![CDATA[An android is a robot that resembles a human, and their potential applications include customer service, communication technologies, education, and health care. Japan has produced a number of androids, but they still only look like humans. They still feel, smell, sound, and presumably taste synthetic. My latest trend alert shows where researchers are advancing in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aiglatsonforesight.com&amp;blog=4335996&amp;post=449&amp;subd=dddraeger&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aiglatsonforesight.com/2011/08/03/approaching-androids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dddraeger.files.wordpress.com/2011/08/l.jpg?w=81" />
		<media:content url="http://dddraeger.files.wordpress.com/2011/08/l.jpg?w=81" medium="image">
			<media:title type="html">l</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/794b7359a84b5bcaadc2bf3fbdd82ab6?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dddraeger</media:title>
		</media:content>

		<media:content url="http://dddraeger.files.wordpress.com/2011/08/l.jpg?w=162" medium="image">
			<media:title type="html">l</media:title>
		</media:content>
	</item>
		<item>
		<title>AFR</title>
		<link>http://aiglatsonforesight.com/2011/08/01/423/</link>
		<comments>http://aiglatsonforesight.com/2011/08/01/423/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:39:42 +0000</pubDate>
		<dc:creator>dddraeger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aiglatsonforesight.com/?p=423</guid>
		<description><![CDATA[We help organizations expand, create, and maintain their future. We use Strategic Foresight to provide organizations with a clearer perspective of their external environment and its implications for their industry in order to sustain their growth and find competitive opportunities. Today&#8217;s solutions become tomorrow&#8217;s problems unless you expand, create, and maintain your future.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aiglatsonforesight.com&amp;blog=4335996&amp;post=423&amp;subd=dddraeger&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aiglatsonforesight.com/2011/08/01/423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dddraeger.files.wordpress.com/2011/08/ecm25.jpg?w=150" />
		<media:content url="http://dddraeger.files.wordpress.com/2011/08/ecm25.jpg?w=150" medium="image">
			<media:title type="html">ECM2</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/794b7359a84b5bcaadc2bf3fbdd82ab6?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dddraeger</media:title>
		</media:content>
	</item>
		<item>
		<title>Senses working overtime commentary</title>
		<link>http://aiglatsonforesight.com/2011/07/08/senses-working-overtime-commentary/</link>
		<comments>http://aiglatsonforesight.com/2011/07/08/senses-working-overtime-commentary/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:28:49 +0000</pubDate>
		<dc:creator>dddraeger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Futures Studies]]></category>
		<category><![CDATA[Strategic Foresight]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Virtual reality]]></category>

		<guid isPermaLink="false">http://aiglatsonforesight.com/?p=377</guid>
		<description><![CDATA[Virtual reality is extending beyond the headset as researchers tap into all five senses to find new ways to immerse users in electronic experiences. When these technologies converge, users will have complete immersion in virtual worlds bringing viable solutions for businesses with improved collaboration and development; for health with pain management and physical rehabilitation; for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aiglatsonforesight.com&amp;blog=4335996&amp;post=377&amp;subd=dddraeger&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aiglatsonforesight.com/2011/07/08/senses-working-overtime-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dddraeger.files.wordpress.com/2011/07/virtual-reality-large.jpg?w=150" />
		<media:content url="http://dddraeger.files.wordpress.com/2011/07/virtual-reality-large.jpg?w=150" medium="image">
			<media:title type="html">Virtual-reality-large</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/794b7359a84b5bcaadc2bf3fbdd82ab6?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dddraeger</media:title>
		</media:content>
	</item>
		<item>
		<title>Engaging Employee Emotions&#8211;Author Commentary</title>
		<link>http://aiglatsonforesight.com/2011/06/23/engaging-employee-emotions-author-commentary/</link>
		<comments>http://aiglatsonforesight.com/2011/06/23/engaging-employee-emotions-author-commentary/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 01:18:51 +0000</pubDate>
		<dc:creator>dddraeger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategic Foresight]]></category>

		<guid isPermaLink="false">http://aiglatsonforesight.com/?p=368</guid>
		<description><![CDATA[Shaping Tomorrow has published my latest trend alert, Engaging Employee Emotions. This blog post is not a reprint of that trend alert. Please read it first, and if you have time, I hope you can read the blog post too. Casual Friday is an everyday experience for many successful companies and a dead fad for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aiglatsonforesight.com&amp;blog=4335996&amp;post=368&amp;subd=dddraeger&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aiglatsonforesight.com/2011/06/23/engaging-employee-emotions-author-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dddraeger.files.wordpress.com/2011/06/6a00d83516c0ad53ef0120a79f0ed9970b-800wi.jpg?w=150" />
		<media:content url="http://dddraeger.files.wordpress.com/2011/06/6a00d83516c0ad53ef0120a79f0ed9970b-800wi.jpg?w=150" medium="image">
			<media:title type="html">6a00d83516c0ad53ef0120a79f0ed9970b-800wi</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/794b7359a84b5bcaadc2bf3fbdd82ab6?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dddraeger</media:title>
		</media:content>
	</item>
		<item>
		<title>Games without frontiers</title>
		<link>http://aiglatsonforesight.com/2011/06/05/games-without-frontiers/</link>
		<comments>http://aiglatsonforesight.com/2011/06/05/games-without-frontiers/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:40:00 +0000</pubDate>
		<dc:creator>dddraeger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategic Foresight]]></category>

		<guid isPermaLink="false">http://aiglatsonforesight.com/?p=361</guid>
		<description><![CDATA[My latest trend alert took me a little longer than I expected. I had to figure out what I could say that a ton of other people had not already said a dozen times. The idea of gaming breaking out into all areas of life is an old idea, but I think there is something [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aiglatsonforesight.com&amp;blog=4335996&amp;post=361&amp;subd=dddraeger&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aiglatsonforesight.com/2011/06/05/games-without-frontiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dddraeger.files.wordpress.com/2011/06/terror-gamification-2.jpg?w=150" />
		<media:content url="http://dddraeger.files.wordpress.com/2011/06/terror-gamification-2.jpg?w=150" medium="image">
			<media:title type="html">terror-gamification-2</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/794b7359a84b5bcaadc2bf3fbdd82ab6?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dddraeger</media:title>
		</media:content>
	</item>
		<item>
		<title>Quantum Hackers</title>
		<link>http://aiglatsonforesight.com/2011/05/17/quantum-hackers/</link>
		<comments>http://aiglatsonforesight.com/2011/05/17/quantum-hackers/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:17:32 +0000</pubDate>
		<dc:creator>dddraeger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[quantum]]></category>

		<guid isPermaLink="false">http://dddraeger.wordpress.com/?p=243</guid>
		<description><![CDATA[Last year, two quantum cryptographic systems were shown to be vulnerable to hacks which neither system registered. For years, quantum cryptographers have promised completely secure systems. However a year ago, a group led by Hoi-Kwong Lo at the University of Toronto in Ontario, Canada showed a vulnerability in quantum systems. It was a complete hack, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aiglatsonforesight.com&amp;blog=4335996&amp;post=243&amp;subd=dddraeger&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aiglatsonforesight.com/2011/05/17/quantum-hackers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://dddraeger.files.wordpress.com/2011/05/caja-hacking-cuantico.jpg?w=150" />
		<media:content url="http://dddraeger.files.wordpress.com/2011/05/caja-hacking-cuantico.jpg?w=150" medium="image">
			<media:title type="html">caja-hacking-cuantico</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/794b7359a84b5bcaadc2bf3fbdd82ab6?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">dddraeger</media:title>
		</media:content>
	</item>
	</channel>
</rss>
